Les Conditions Contractuelles des Produits Cfd's

Cfd-Systemtrading Valeur estimée d’un lot Valeur estimée du tick par lot Heures de Trading Marges Requise par lot

Stock Market Indices

S&P 500 ,000 0.10 = .00 24 hours 0
Nasdaq 100 ,000 0.10 = .00 24 hours 500
Dow Jones Ind. ,000 1.0 = .00 24 hours
(closed 5:00PM - 7:15PM)
500
Russell 2000 ,000 0.10 = .00 24 hours 500
QQQQ (Nasdaq 100 Trust) 1000 Shares 0.01 = .00 9:30AM - 4:00PM 500
DAX 30 0,000 0.5 = .5 3:00AM - 4:00PM 500
CAC 40 ,000 0.5 = .5 2:00AM - 2:00PM 500
FTSE 100 ,000 0.1 = .00 3:00AM - 12:30PM 500
Swiss Market Index (SMI) ,000 0.1 = .00 3:00AM - 11:20AM 500
DJ Euro Stoxx 50 ,000 0.1 = .00 3:00AM - 4:00PM 500
Nikkei 225 ,000 1.0 = .00 6:45PM - 9:15PM
10:15PM - 1:25AM
500
SPI 200 (S&P ASX 200) ,000 0.1 = .00 1:10AM - 4:00PM
5:50PM. - 12:30AM
500
MSCI Taiwan 0,000 0.01 = .00 7:45PM - 12:45AM 500
Hang Seng (HSI) ,000 0.1 = .00 8:45PM - 11:30PM
1:30AM - 3:15AM
500
North American Shares
3 M Company 1,000 shares .01 = 9:30AM - 4PM ,620
Adobe Systems 1,000 shares .01 = 9:30AM - 4PM 800
Advanced Micro Devices 1,000 shares .01 = 9:30AM - 4PM 700
Aetna Inc 1,000 shares .01 = 9:30AM - 4PM 1,800
Alcoa Inc 1,000 shares .01 = 9:30AM - 4PM 600
AIG 1,000 shares .01 = 9:30AM - 4PM 1,400
Altera Corporation 1,000 shares .01 = 9:30AM - 4PM 400
Altria Group 1,000 shares .01 = 9:30AM - 4PM 1,300
Amazon.com Inc 1,000 shares .01 = 9:30AM - 4PM 820
American Express Co 1,000 shares .01 = 9:30AM - 4PM 1,020
Ameritrade 1,000 shares .01 = 9:30AM - 4PM 500
Amgen Int'l 1,000 shares .01 = 9:30AM - 4PM 1,300
Analog Devices 1,000 shares .01 = 9:30AM - 4PM 700
Apple Computer Inc 1,000 shares .01 = 9:30AM - 4PM 1,500
Applied Materials 1,000 shares .01 = 9:30AM - 4PM 300
AT&T Corp 1,000 shares .01 = 9:30AM - 4PM 380
Avaya Inc 1,000 shares .01 = 9:30AM - 4PM 300
Bank of America 1,000 shares .01 = 9:30AM - 4PM 900
Bellsouth Corp 1,000 shares .01 = 9:30AM - 4PM 500
Boeing Co 1,000 shares .01 = 9:30AM - 4PM 1,340
Bristol Myers Squibb 1,000 shares .01 = 9:30AM - 4PM 500
Broadcom Corporation 1,000 shares .01 = 9:30AM - 4PM 1,100
Caterpillar 1,000 shares .01 = 9:30AM - 4PM 1,200
Cisco Systems 1,000 shares .01 = 9:30AM - 4PM 360
Citigroup Inc 1,000 shares .01 = 9:30AM - 4PM 900
Coca Cola Company 1,000 shares .01 = 9:30AM - 4PM 800
Comcast Corp 1,000 shares .01 = 9:30AM - 4PM 650
Costco Wholesale 1,000 shares .01 = 9:30AM - 4PM 900
Dell Computer 1,000 shares .01 = 9:30AM - 4PM 800
Delta Airlines 1,000 shares .01 = 9:30AM - 4PM 100
Disney 1,000 shares .01 = 9:30AM - 4PM 550
Dupont Co 1,000 shares .01 = 9:30AM - 4PM 900
Eastman Kodak 1,000 shares .01 = 9:30AM - 4PM 600
eBay Inc 1,000 shares .01 = 9:30AM - 4PM 900
EMC Corp 1,000 shares .01 = 9:30AM - 4PM 270
Exxon-Mobile 1,000 shares .01 = 9:30AM - 4PM 1,200
Ford Motor Co 1,000 shares .01 = 9:30AM - 4PM 180
General Electric 1,000 shares .01 = 9:30AM - 4PM 700
General Motors 1,000 shares .01 = 9:30AM - 4PM 440
Goldman Sachs 1,000 shares .01 = 9:30AM - 4PM 2,600
Google 1,000 shares .01 = 9:30AM - 4PM 9,000
Halliburton 1,000 shares .01 = 9:30AM - 4PM 1,400
Hewlett-Packard 1,000 shares .01 = 9:30AM - 4PM 400
Home Depot 1,000 shares .01 = 9:30AM - 4PM 800
Honeywell Int. 1,000 shares .01 = 9:30AM - 4PM 700
IBM 1,000 shares .01 = 9:30AM - 4PM 1,800
Intel Corp 1,000 shares .01 = 9:30AM - 4PM 450
International Paper Co 1,000 shares .01 = 9:30AM - 4PM 800
JDS Uniphase 1,000 shares .01 = 9:30AM - 4PM 60
Johnson & Johnson 1,000 shares .01 = 9:30AM - 4PM 1,200
JPMorgan Chase 1,000 shares .01 = 9:30AM - 4PM 720
Lockheed Martin 1,000 shares .01 = 9:30AM - 4PM 1,300
Lucent Technology 1,000 shares .01 = 9:30AM - 4PM 40
McDonalds 1,000 shares .01 = 9:30AM - 4PM 600
Merck & Co 1,000 shares .01 = 9:30AM - 4PM 600
Merrill Lynch 1,000 shares .01 = 9:30AM - 4PM 1,360
Microsoft Corp. 1,000 shares .01 = 9:30AM - 4PM 500
Morgan Stanley 1,000 shares .01 = 9:30AM - 4PM 1,100
Motorola Inc 1,000 shares .01 = 9:30AM - 4PM 300
National Semiconductor 1,000 shares .01 = 9:30AM - 4PM 560
Newmont Mining 1,000 shares .01 = 9:30AM - 4PM 1,160
Nokia Corp 1,000 shares .01 = 9:30AM - 4PM 300
Novell Inc 1,000 shares .01 = 9:30AM - 4PM 120
Oracle Corp 1,000 shares .01 = 9:30AM - 4PM 300
Pfizer 1,000 shares .01 = 9:30AM - 4PM 500
Procter & Gamble 1,000 shares .01 = 9:30AM - 4PM 1,100
Qualcomm 1,000 shares .01 = 9:30AM - 4PM 920
Qwest Communications 1,000 shares .01 = 9:30AM - 4PM 100
Sears Holdings Corp 1,000 shares .01 = 9:30AM - 4PM 2,400
Sprint Nextel Corp 1,000 shares .01 = 9:30AM - 4PM 400
Sun Microsystems 1,000 shares .01 = 9:30AM - 4PM 100
Symantec Corp 1,000 shares .01 = 9:30AM - 4PM 480
Sysco Corp 1,000 shares .01 = 9:30AM - 4PM 700
Target Corp 1,000 shares .01 = 9:30AM - 4PM 1,000
Texas Instruments 1,000 shares .01 = 9:30AM - 4PM 640
Time Warner Inc 1,000 shares .01 = 9:30AM - 4PM 400
US Steel 1,000 shares .01 = 9:30AM - 4PM 1,000
Verizon Communications 1,000 shares .01 = 9:30AM - 4PM 700
Walmart Stores 1,000 shares .01 = 9:30AM - 4PM 1,000
Yahoo Inc 1,000 shares .01 = 9:30AM - 4PM 700
European Shares
Alcatel SA 1,000 shares .01 = 3:00AM - 11:30AM 200
Allianz AG 1,000 shares .01 = 3:00AM - 11:30AM 2,600
Astrazeneca PLC 1,000 shares .01 = 3:00AM - 11:30AM 360
AXA SA 1,000 shares .01 = 3:00AM - 11:30AM 360
Barclays 1,000 shares .01 = .10 3:00AM - 11:30AM 120
BASF AG 1,000 shares .01 = 3:00AM - 11:30AM 1,000
Bayer AG 1,000 shares .01 = 3:00AM - 11:30AM 500
Bayerisch Hypo. 1,000 shares .01 = 3:00AM - 11:30AM 380
BMW AG 1,000 shares .01 = 3:00AM - 11:30AM 600
BP Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 100
BT Group Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 50
Commerzbank AG 1,000 shares .01 = 3:00AM - 11:30AM 520
Corus Group Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 12
Daimler-Chrysler AG 1,000 shares .01 = 3:00AM - 11:30AM 900
Deutsche Bank 1,000 shares .01 = 3:00AM - 11:30AM 1,700
Deutsche Lufthansa 1,000 shares .01 = 3:00AM - 11:30AM 200
Deutsche Telekom 1,000 shares .01 = 3:00AM - 11:30AM 320
E.ON AG 1,000 shares .01 = 3:00AM - 11:30AM 1,700
Ericsson 1,000 shares .01 = 3:00AM - 11:30AM 400
France Telecom 1,000 shares .01 = 3:00AM - 11:30AM 480
GlaxoSmithKline 1,000 shares .01 = 3:00AM - 11:30AM 250
HSBC Holdings 1,000 shares .01 = 3:00AM - 11:30AM 180
Infineon Tech AG 1,000 shares .01 = 3:00AM - 11:30AM 150
ING Groep 1,000 shares .01 = 3:00AM - 11:30AM 450
Invensys Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 4
J Sainsbury Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 65
Marks & Spencer Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 80
Muenchener Rueck AG 1,000 shares .01 = 3:00AM - 11:30AM 2,200
Prudential Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 100
Rolls Royce Group Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 85
Royal Dutch Petroleum 1,000 shares .01 = 3:00AM - 11:30AM 800
Royal and Sun All. Ins. Group 1,000 shares .01 = .10 3:00AM - 11:30AM 25
RWE AG 1,000 shares .01 = 3:00AM - 11:30AM 1,200
SAP AG 1,000 shares .01 = 3:00AM - 11:30AM 3,000
Siemens AG 1,000 shares .01 = 3:00AM - 11:30AM 1,400
Tesco Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 64
ThyssenKrupp AG 1,000 shares .01 = 3:00AM - 11:30AM 350
Unilever Plc 1,000 shares .01 = .10 3:00AM - 11:30AM 100
Vodafone Group 1,000 shares .01 = .10 3:00AM - 11:30AM 40
Volkswagen AG 1,000 shares .01 = 3:00AM - 11:30AM 700
Asia-Pacific Shares
AMP Limited 1,000 shares .01 = 8:00PM - 02:30AM 0
ANZ Bank 1,000 shares .01 = 8:00PM - 02:30AM 400
Brambles Industries Ltd 1,000 shares .01 = 8:00PM - 02:30AM 150
Coles Myer Ltd 1,000 shares .01 = 8:00PM - 02:30AM 200
Investa Property Group 1,000 shares .01 = 8:00PM - 02:30AM 50
National Australia Bank Ltd 1,000 shares .01 = 8:00PM - 02:30AM 600
Origin Energy Ltd 1,000 shares .01 = 8:00PM - 02:30AM 150
Qantas Airway Limited 1,000 shares .01 = 8:00PM - 02:30AM 80
QBE Insurance Group Ltd 1,000 shares .01 = 8:00PM - 02:30AM 300
Telstra Corporation Ltd 1,000 shares .01 = 8:00PM - 02:30AM 100
Westfield Group 1,000 shares .01 = 8:00PM - 02:30AM 350
Westpac Banking Corp 1,000 shares .01 = 8:00PM - 02:30AM 400
Woolworth's Limited 1,000 shares .01 = 8:00PM - 02:30AM 300
Foreign Exchange
EUR/USD 0,000 0.0001 = 24 hours 0
USD/JPY 0,000 0.01 = 24 hours 500
GBP/USD 0,000 0.0001 = 24 hours 500
USD/CHF 0,000 0.0001 = 24 hours 500
USD/CAD 0,000 0.0001 = 24 hours 500
AUD/USD 0,000 0.0001 = 24 hours 500
EUR/JPY 0,000 0.01 = 24 hours 500
EUR/CHF 0,000 0.0001 = 24 hours 500
EUR/GBP ,000 0.0001 = 24 hours 500
EUR/CAD 0,000 0.0001 = 24 hours 500
GBP/JPY 0,000 0.01 = 24 hours 500
GBP/CHF 0,000 0.0001 = 24 hours 500
CHF/JPY 0,000 0.01 = .00 24 hours 500
USD/SEK 0,000 0.0001 = .30 24 hours 500
EUR/SEK 0,000 0.0001 = .30 24 hours 500
USD/NOK 0,000 0.0001 = .50 24 hours 500
EUR/NOK 0,000 0.0001 = .50 24 hours 500
USD/MXN 0,000 0.0001 = .00 24 hours 500
USD/ZAR 0,000 0.001 = 24 hours 500
Commodities
U.S. 30 Year T-Bond (Futures) 0,000 0.01 = 24 hours
(closed 5:00PM - 8:00PM)
500
U.S. 10 Year T-Note (Futures) 0,000 0.01 = 24 hours
(closed 5:00PM - 8:00PM)
500
German Bund 5,000 0.01 = 02:00AM - 4:00PM 500
Crude Oil (Light Sweet) ,100 0.01 = 10:00AM - 2:30PM
3:15PM - 9:30AM
500
Natural Gas ,000 0.001 = 10:00AM - 2:30PM
3:15PM - 9:30AM
500
Coffee ,000 0.01 = 9:15AM - 12:30PM 500
Soybeans ,000 1.0 = .00 10:30AM - 2:15PM 500
Lumber ,000 0.10 = .10 10:00AM - 2:05PM 500
Gold (Spot) ,000 0.01 = 24 hours 500
Silver (Spot) ,000 0.01 = 24 hours 500
Platinum (Spot) ,000 0.01 = .50 24 hours 500
Palladium (Spot) ,000 0.01 = 24 hours 500
Copper (Nearby Future) ,000 0.01 = 8:10AM - 1:00PM
3:15PM - 8:00AM
500

Français English Germany Espagnole

Téléchargements

Inscrivez vous à la Newsletter et Recevez régulièrement nos Informations de marché financiers
Ouvrir un compte

Login compte réel


Action Cfd's Forex mini

Login compte démo


Action Cfd's Forex mini